Twin Core Efficiency Chart
As your cumulative fishing weight grows, Twin Core purchases unlock in stages. This page shows cores per 1,000 kg to gauge how far it pays to keep fishing.
Twin Core Efficiency
| Weight (kg) | Unlocked | Total | Added (kg) | Cores / 1,000 kg | ||
|---|---|---|---|---|---|---|
| Instant | — | +1 | 1 | 1 | 0 | — |
| 500 | +1 | — | 1 | 2 | 500 | 2.00 |
| 1,500 | +2 | +1 | 3 | 5 | 1,000 | 3.00 |
| 3,000 | +8 | +2 | 10 | 15 | 1,500 | 6.67 |
| 4,500 | +8 | +2 | 10 | 25 | 1,500 | 6.67 |
| 5,800 | +8 | +2 | 10 | 35 | 1,300 | 7.69 |
| 7,500 | +8 | +2 | 10 | 45 | 1,700 | 5.88 |
| 10,000 | +16 | +4 | 20 | 65 | 2,500 | 8.00 |
| 12,500 | +16 | +4 | 20 | 85 | 2,500 | 8.00 |
| 15,000 | +16 | +4 | 20 | 105 | 2,500 | 8.00 |
| 18,500 | +20 | +5 | 25 | 130 | 3,500 | 7.14 |
| 22,000 | +20 | +5 | 25 | 155 | 3,500 | 7.14 |
| 25,000 | +20 | +5 | 25 | 180 | 3,000 | 8.33 |
| 29,000 | +16 | +4 | 20 | 200 | 4,000 | 5.00 |
Bait · Gem · Spend Cost
| Weight (kg) | Buy limit | |||
|---|---|---|---|---|
| 1,500 | 5× | 80 | 12,000 | — |
| 3,000 | 15× | 420 | 63,000 | — |
| 4,500 | 25× | 750 | 112,500 | — |
| ↓ Real money (packages) needed from here | ||||
| 5,800 | 35× | 1,040 | 150,000cap | $9.90 |
| 7,500 | 45× | 1,420 | 150,000cap | $81.18 |
| 10,000 | 65× | 1,970 | 150,000cap | $206.91 |
| 12,500 | 85× | 2,530 | 150,000cap | $360.36 |
Fishing Ticket Balance
| Weight (kg) | Left over | ||
|---|---|---|---|
| 1,500 | 100K | −38.4K3 | 61.6K |
| 3,000 | 226.7K | −140.8K11 | 85.9K |
| 4,500 | 353.3K | −243.2K19 | 110.1K |
| 5,800 | 463.1K | −345.6K27 | 117.5K |
| 7,500 | 606.7K | −448K35 | 158.7K |
| 10,000 | 817.8K | −652.8K51 | 165K |
| 12,500 | 1.03M | −857.6K67 | 171.3K |
Twin Core efficiency by fishing weight
Twin Cores cost 40 per Twinborn fusion and come only from the fishing event’s cumulative-weight exchange. Each milestone unlocks a normal and a premium exchange.
Cores per 1,000 kg vary by band: the early 500–1,500 kg range is weak, while 10,000–25,000 kg is best. Push weight fast and stay in the high-efficiency range.
Frequently asked questions
QWhat weight gives 40 Twin Cores?
You hit 45 cumulative cores at 7,500 kg, covering the 40 needed.
QWhich weight band is most efficient?
10,000–15,000 kg (8+ per 1,000 kg) and 25,000 kg are best.
QMax Twin Cores per event?
Clearing every milestone to 29,000 kg yields 200 total.
QWorth fishing past 25,000 kg?
Efficiency peaks by 25,000 kg; after that it drops to ~5 per 1,000 kg.