Vibrant Voyage Core Efficiency
A table of cumulative milestone rewards and badge/core efficiency per draw.
Badge & Core Efficiency by Draws
At each milestone and exchange you pick either a core or a relic shard.
| Draws | Total shards | Cores/1k | ||
|---|---|---|---|---|
| 400 | 16.1K | 14 | 7 | 35.0 |
| 500 | 20.1K | 20 | 10 | 40.0 |
| 700 | 28.2K | 30 | 15 | 42.9 |
| 1,000 | 40.3K | 44 | 22 | 44.0 |
| 1,500 | 60.5K | 74 | 37 | 49.3 |
| 2,000 | 80.6K | 98 | 49 | 49.0 |
| 2,500 | 100.8K | 126 | 63 | 50.4 |
| 3,000 | 120.9K | 152 | 76 | 50.7 |
| 3,500 | 141.1K | 180 | 90 | 51.4 |
| 4,000 | 161.2K | 208 | 104 | 52.0 |
| 5,000 | 201.5K | 260 | 130 | 52.0 |
| 6,000 | 241.8K | 314 | 157 | 52.3 |
| 7,500 | 302.3K | 394 | 197 | 52.5 |
Expected badges use the simulation average (~40.3/draw); total cores = milestones + badge exchange.
Draw Cost
| Draws | ||
|---|---|---|
| 400 | 67,760 | Free |
| 500 | 92,400 | Free |
| ↓ Real money (packages) needed from here | ||
| 700 | 140,000cap | $13.86 |
| 1,000 | 140,000cap | $130.68 |
| 1,500 | 140,000cap | $369.27 |
| 2,000 | 140,000cap | $611.82 |
| 2,500 | 140,000cap | $868.23 |
| 3,000 | 140,000cap | $1129.59 |
| 3,500 | 140,000cap | $1390.95 |
| 4,000 | 140,000cap | $1651.32 |
| 5,000 | 140,000cap | $2169.09 |
| 6,000 | 140,000cap | $2685.87 |
| 7,500 | 140,000cap | $3,465 |
7-day basis: 108 free (mission 90 + fund 11 + daily 7) → gems (280 each, up to 500) → fund & packages. Cash is the real price of aurora packages.
Vibrant Voyage Core Efficiency Overview
Cores and shards come from cumulative draw milestones and travel badge exchanges.
Each draw accrues ~40.3 badges on average; 2,400 badges exchange for 2 cores.
For exact results and cost by luck, use the Vibrant Voyage Core Calculator.
Frequently Asked Questions
QWhen do milestones pay out?
At 400 and 500 draws, then per interval you pick a core or shard.
QAre badges per draw fixed?
Random, but converge to about 40.3 on average.
QAre cores the better pick?
2 cores = 1 shard, so pick by what you need.